Howrah, Tasmania | |||
---|---|---|---|
LAST READING AT TIME: 8:30 AM DATE: November 11 2024 | |||
Current Weather | Night time/Dry | Current Temperature | 10.2°C (50.4°F), Apparent temp 8.3°C |
Maximum Temperature (since midnight) | 11.4°C at: 12:00 AM | Minimum Temperature (since midnight) | 7.7°C at: 6:12 AM |
Average windspeed (ten minute) | 2.8 kmh (1.5 kts) | Wind Direction (ten minute) | SSW (208°) |
Windchill Temperature | 10.2°C | Maximum Gust (last hour) | 8.0 kmh (4.3 kts) at: 8:02 AM |
Maximum Gust (since midnight) | 9.4 kmh (5.1 kts) at: 2:19 AM | Maximum 1 minute average (since midnight) | 7.2 kmh (3.9 kts) at: 2:21 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 1.1 mm (0.04 in.) | Rainfall To date this year | 132.6 mm (5.22 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 1.3°C (Wet Bulb :6.5°C ) |
Humidity | 54 %, Humidex 8.4°C | Barometer corrected to msl | 1017.0 hPa |
Pressure change | +1.0 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | -3.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.