Howrah, Tasmania | |||
---|---|---|---|
LAST READING AT TIME: 9:45 PM DATE: February 11 2025 | |||
Current Weather | Dry | Current Temperature | 16.6°C (61.9°F), Apparent temp 14.1°C |
Maximum Temperature (since midnight) | -100.0°C at: 12:00 AM | Minimum Temperature (since midnight) | 100.0°C at: 12:04 AM |
Average windspeed (ten minute) | 9.3 kmh (5.0 kts) | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 16.6°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 9:00 PM |
Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 12:03 AM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 12:11 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 12.8 mm (0.50 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 0.0°C (Wet Bulb :9.4°C ) |
Humidity | 41 %, Humidex 14.4°C | Barometer corrected to msl | 1009.0 hPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.