Howrah, Tasmania | |||
---|---|---|---|
LAST READING AT TIME: 11:40 PM DATE: December 08 2024 | |||
Current Weather | Dry | Current Temperature | 17.5°C (63.5°F) (Heat Index 17.5°C ), Apparent temp 15.4°C |
Maximum Temperature (since midnight) | -100.0°C at: 4:10 PM | Minimum Temperature (since midnight) | 100.0°C at: 5:35 AM |
Average windspeed (ten minute) | 7.4 kmh (4.0 kts) | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 17.5°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 11:00 PM |
Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 12:53 PM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 11:06 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 136.9 mm (5.39 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 0.0°C (Wet Bulb :9.9°C ) |
Humidity | 25 %, Humidex 15.3°C | Barometer corrected to msl | 1015.0 hPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.