Howrah, Tasmania | |||
---|---|---|---|
LAST READING AT TIME: 12:55 PM DATE: October 16 2024 | |||
Current Weather | Night time/Dry | Current Temperature | 21.1°C (70.0°F) (Heat Index 21.1°C ), Apparent temp 18.3°C |
Maximum Temperature (since midnight) | 21.1°C at: 12:54 PM | Minimum Temperature (since midnight) | 9.2°C at: 1:58 AM |
Average windspeed (ten minute) | 11.5 kmh (6.2 kts) | Wind Direction (ten minute) | N (2°) |
Windchill Temperature | 21.1°C | Maximum Gust (last hour) | 26.6 kmh (14.4 kts) at: 12:36 PM |
Maximum Gust (since midnight) | 37.0 kmh (20.0 kts) at: 9:01 AM | Maximum 1 minute average (since midnight) | 21.3 kmh (11.5 kts) at: 4:15 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 102.9 mm (4.05 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -0.3°C (Wet Bulb :11.6°C ) |
Humidity | 24 %, Humidex 18.9°C | Barometer corrected to msl | 1013.0 hPa |
Pressure change | -1.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -7.6 hPa | Pressure change (last 6 hours) | -4.0 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.